Welcome to SODE™ (School of Online and Distance Education)
Online BCom Course Alliance University Fees & Admissions 2026
Online BCom Course Alliance University Fees & Admissions 2026. Develop commerce and financial skills through the Alliance University Online BCom program. Learn accounting, taxation, finance, and business management. Choose the three-year BCom degree or four-year BCom (Hons.) pathway. Explore eligibility, fees, syllabus, specializations, and admission requirements before applying.
Last date of Admission:
Alliance University Online Approvals & Accreditations
Welcome to SODE™
(School of Online and Distance Education)
Online BCom Course Alliance University Fees & Admissions 2026. Develop commerce and financial skills through the Alliance University Online BCom program. Learn accounting, taxation, finance, and business management. Choose the three-year BCom degree or four-year BCom (Hons.) pathway. Explore eligibility, fees, syllabus, specializations, and admission requirements before applying.
Last date of Admission:
Alliance University Online Approvals & Accreditations
About Alliance University Online BCom
Alliance University offers a four-year Bachelor of Commerce (BCom) (Hons.) program designed for commerce students seeking flexible learning. The curriculum combines foundational commerce subjects with practical applications, business research, and career-focused electives. Alliance University Online BCom lists specializations in Accounting and Taxation, Finance Management, and Marketing Management. The program also supports students interested in professional qualifications such as CA, ACCA, and CMA. Students who choose to exit after three years receive a B.Com degree, while those who complete all four years are awarded a B.Com (Hons.) degree.
Alliance University provides online learning resources through its learning management system (LMS), including live classes, recorded lectures, e-books, lecture notes, case studies, quizzes, and videos. Students can interact with faculty through virtual classrooms, webinars, and live question-and-answer sessions. The university also advertises career assistance, including resume preparation, career counselling, internship guidance, and placement support. After completing the Online BCom program, graduates can explore career opportunities in accounting, taxation, banking, finance, auditing, marketing, and business operations or pursue higher studies, such as M.Com and MBA.
Alliance University Online BCom Eligibility & Duration
The Alliance University Online BCom is an undergraduate commerce program with a duration of 3 years, divided into 6 semesters. Students can continue into the fourth year to earn a BCom (Hons.) degree, comprising 8 semesters. The program covers accounting, taxation, finance, management, and business research through flexible online learning.
Eligibility Criteria: To apply for the Alliance University Online BCom program, applicants must have completed 10+2 or an equivalent qualification from a recognized board. Candidates need a minimum of 50% marks, with a relaxation to 45% for SC/ST candidates. A commerce background is preferred but is not stated as compulsory. No entrance examination is required. International students can also apply, subject to the university’s eligibility requirements and document verification. Applicants should confirm the latest eligibility conditions with Alliance University before submitting the online BCom application form.
ALLIANCE Online BCom Course Syllabus
| First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | Seventh Semester | Eighth Semester |
|---|---|---|---|---|---|---|---|
| Foundation of Business English | English for Business Communication | Economic Analysis for Managers | Economic Analysis for Managers | Business Research Methodologies | Direct Taxation | Advanced Research Methodologies | Business Ethics & Corporate Governance |
| Principles and Practices of Management | Business Mathematics and Statistics | Corporate Accounting | Corporate Accounting | Marketing of Services | Cost & Management Accounting | Global Marketing Strategy & Analytics | Honours Dissertation |
| Fundamentals of Economics | Sociology | Environmental Science | Environmental Science | Product and Brand Management | B2B Marketing | Consumer Behaviour & Neuroscience | Digital Brand Innovation |
| Universal Human Values | Indian Political System | Banking & Financial Literacy | Banking & Financial Literacy | Sales and Distribution Management | Retail Management | E-Commerce Strategy | Data-Driven Global Marketing Strategy |
| Fundamentals of Accounting | Financial Accounting and Practice | Organization Behavior | Organization Behavior | Integrated Marketing Communications | Advanced Financial Accounting | Experiential & Event Marketing | Design Thinking for Marketing |
| Applications of MS Office | Health and Wellness | Spreadsheet Modelling | Spreadsheet Modelling | Strategic Cost and Management Accounting | Corporate Tax Planning | International Financial Management | Psychology of Financial Decision-Making |
| Financial Statement Analysis | Strategic Financial Management | Corporate Valuation & Investment | Emerging Financial Systems | ||||
| Goods and Services Tax | Dissertation | Disruptive Technologies in FinTech | Mergers & Acquisitions | ||||
| Forensic Accounting | Global Public Finance & Policy Innovation | International Financial Reporting Standards | |||||
| Financial Markets and Services | International Taxation & Transfer Pricing | Strategic Management Accounting | |||||
| Security Analysis and Portfolio Management | Audit & Assurance in the Digital Era | Advanced Corporate Tax Strategy | |||||
| Financial Derivatives | Integrated Financial Reporting | ||||||
| Strategic Performance & Cost Management |
Alliance University Online BCom Fees 2026
| FEE COMPONENT | AMOUNT |
|---|---|
| One-time Processing Fee | INR 5,000 |
| Per Semester Fee | INR 12,667 |
| Tuition Fee | INR 76,000 |
| Examination Fee | INR 3,000 |
| Total Program Fee | INR 90,000 |
Alliance University Online BCom Specializations
| SPECIALIZATION | FEES (FIRST SEMESTER) | DURATION |
|---|---|---|
| Financial Management | INR 32,875 | 2 Years |
| Human Resource Management (HRM) | INR 32,875 | 2 Years |
| Marketing Management | INR 3,750 | 2 Years |
| IT & Systems Management | INR 32,875 | 2 Years |
| Supply Chain Management | INR 32,875 | 2 Years |
| Entrepreneurship | INR 32,875 | 2 Years |
| Business Analytics | INR 32,875 | 2 Years |
| Artificial Intelligence | INR 32,875 | 2 Years |
Alliance University Online BCom Examination Pattern 2026
Job Roles and Salary After an Online & Distance BCom Degree
After completing an Online & Distance BCom degree, graduates can explore opportunities in accounting, finance, banking, taxation, and business operations. The degree provides a foundation for both entry-level corporate jobs and further professional courses in commerce and finance. The table below highlights common job roles and their approximate salary ranges in India.
| JOB ROLE | ROLE DESCRIPTION | SALARY RANGE IN INDIA |
|---|---|---|
| Accountant | Manages financial records | ₹2.5–5 LPA |
| Financial Analyst | Analyses financial data | ₹4–8 LPA |
| Tax Associate | Assists with tax-related work | ₹3–6 LPA |
| Banking Executive | Handles banking operations | ₹3–6 LPA |
| Audit Associate | Supports audit and compliance | ₹3–6 LPA |
| Finance Executive | Manages financial operations | ₹3–6 LPA |
| Credit Analyst | Evaluates credit applications | ₹4–7 LPA |
| Investment Operations Executive | Supports investment transactions | ₹3–7 LPA |
| Payroll Executive | Manages salary processing | ₹3–5.5 LPA |
| Business Operations Executive | Supports business processes | ₹3–6 LPA |
| GST Executive | Handles GST compliance and filings | ₹3–6 LPA |
| Accounts Payable Executive | Manages vendor payments | ₹2.5–5 LPA |
| Financial Services Associate | Supports financial service operations | ₹3–6 LPA |
UG & PG Programs at ALLIANCE Online
Online MBA
Master of Business Administration
Strengthen strategic thinking, managerial expertise, and decision-making abilities through industry-focused learning designed for evolving business environments.
Online B.Com
Bachelor of Commerce
Build a strong foundation in commerce, accounting, finance, and business practices through flexible digital learning and practical academic activities.
Online BBA
Bachelor of Business Administration
Develop essential management, leadership, and business skills while gaining practical knowledge for diverse professional roles and future career growth.
Top Online & Distance BCom Universities in India 2026
Choosing the right university is important for building a strong foundation in commerce, accounting, finance, and business. The top Online & Distance BCom universities offer flexible learning, recognised degrees, and student support services. Below are some of the top universities offering Online & Distance BCom programs in India in 2026.
| COMPARE | UNIVERSITY NAME | BCOM FEE (PER SEMESTER) | LOCATION | APPROVALS & ACCREDITATIONS | ADVANTAGE | COMPARE |
|---|---|---|---|---|---|---|
| Alliance University | ₹12,667 | Bengaluru, Karnataka | NAAC A+, UGC-DEB | Dedicated Career Support | ||
| Manipal University Jaipur | ₹16,500/- | Jaipur, Rajasthan | UGC, NAAC A+ | Strong brand credibility | ||
| Lovely Professional University | ₹10,500 | Phagwara, Punjab | UGC, NAAC A++ | Industry tie-ups | ||
| Amity University | ₹19,200/-29,167/- | Noida, Uttar Pradesh | UGC, NAAC A+ | Global recognition | ||
| Sikkim Manipal University | ₹12,500/- | Gangtok, Sikkim | UGC, NAAC A+ | Scholarship Opportunities | ||
| Shoolini University | ₹15,000/- | Solan, Himachal Pradesh | UGC, NAAC A+ | Placement Assistance | ||
| Kurukshetra University | ₹12,000/- | Kurukshetra, Haryana | UGC, NAAC A+ | Govt. Scholarship Services | ||
| IGNOU | ₹2,400/- | New Delhi | UGC, NAAC A++ | Affordable fee structure | ||
| Amrita University | ₹40,500/- | Coimbatore, Tamil Nadu | UGC, NAAC A++ | Globally recognized degrees | ||
| Jain University | ₹20,000/- | Bengaluru, Karnataka | UGC, NAAC A++ | LinkedIn Learning | ||
| Dayanand Sagar University | 22,250/- | Bengaluru, Karnataka | UGC, NAAC A+ | Placement Cell |
